
Every error element that concerns an entity consists of a message describing the error and an error code.
| Field | Type | Required | Description |
|---|---|---|---|
| message | xs: string | Yes | Error message |
| code | xs: string | Yes | Error code |
| # | HTTP Response | Status Code | Code | Description |
|---|---|---|---|---|
| 1 | HTTP 200 OK | XMLSyntaxError | 101 | XML Syntax Validation Error (SBZ). Example messages:
|
| 2 | HTTP 200 OK | ValidationError | 102 | Vat number {vatNumber} does not belong to active corporation |
| 3 | HTTP 200 OK | ValidationError | 103 | Please pass mark in the request parameters |
| 4 | HTTP 200 OK | ValidationError | 104 | Requested Invoice was not found |
| 3 | HTTP 200 OK | ValidationError | 201 | Author VAT number is not the same with User VAT number |
| 5 | HTTP 200 OK | ValidationError | 202 | Invalid Receiver VAT number |
| 6 | HTTP 200 OK | ValidationError | 203 | Gross Value doesn’t match with sum of net value plus taxes |
| 7 | HTTP 200 OK | ValidationError | 204 | {Field} is mandatory for this invoice type |
| 8 | HTTP 200 OK | ValidationError | 205 | {Field} is forbidden for this invoice type |
| 9 | HTTP 200 OK | TechnicalError | 206 | Unexpected technical error for invoice line |
| 10 | HTTP 200 OK | ValidationError | 207 | The sum of net values of the invoice lines doesn’t match with total net value of the invoice |
| 11 | HTTP 200 OK | ValidationError | 208 | The sum of gross values of the invoice lines doesn’t match with total gross value of the invoice |
| 12 | HTTP 200 OK | ValidationError | 209 | The sum of vat amount of the invoice lines doesn’t match with total vat amount of the invoice |
| 13 | HTTP 200 OK | ValidationError | 210 | The sum of withheld amount of the invoice lines doesn’t match with total withheld amount of the invoice |
| 14 | HTTP 200 OK | ValidationError | 211 | Exchange Rate must be greater than 0 when the currency is not Euro |
| 15 | HTTP 200 OK | ValidationError | 212 | AA element must be number (positive) for issuer from Greece |
| 16 | HTTP 200 OK | ValidationError | 213 | {Field} must have value 0 for this invoice type |
| 17 | HTTP 200 OK | ValidationError | 214 | Element {Element} must be sent only if it is true |
| 18 | HTTP 200 OK | ValidationError | 215 | Vat category must have value 8 for this invoice type |
| 19 | HTTP 200 OK | ValidationError | 216 | Vat category must have value other than 8 for this invoice type |
| 20 | HTTP 200 OK | ValidationError | 217 | When vatCategory has value 7, element vatExemptionCategory is mandatory |
| 21 | HTTP 200 OK | ValidationError | 218 | Vat Amount must have value 0 for this invoice type |
| 22 | HTTP 200 OK | ValidationError | 219 | Issuer Name is forbidden for Issuer from Greece |
| 23 | HTTP 200 OK | ValidationError | 220 | Counterpart Name is forbidden for Counterpart from Greece |
| 24 | HTTP 200 OK | ValidationError | 221 | {Field} is forbidden for the lines that have invoiceDetailType = 2 for this invoice type |
| 25 | HTTP 200 OK | ValidationError | 222 | {Field} must have value greater than 0 for this invoice |
| type | ||||
| 26 | HTTP 200 OK | ValidationError | 223 | Unsupported invoice type |
| 27 | HTTP 200 OK | ValidationError | 224 | Taxes are allowed either per invoice line or per invoice (not in both) |
| 28 | HTTP 200 OK | ValidationError | 225 | {Field} must exist (cannot be null) since the {Field} is not null (invoice line {lineNumber}) |
| 29 | HTTP 200 OK | ValidationError | 226 | The sum of {field} amount of the invoice {section} doesn’t match with total {field} amount of the invoice |
| 30 | HTTP 200 OK | ValidationError | 227 | {Field1} cannot exist (must be null) since the {Field1} is null (invoice line : {lineNumber}) [ Possible {Field1, Field2} values: {‘feesAmount’, feesPercentCategory’}, {‘stampDutyAmount, ‘stampDutyPercentCategory’}, {‘withheldAmount’, ‘withheldPercentCategory’}] |
| 31 | HTTP 200 OK | ValidationError | 228 | {Field} is invalid [Possible {Field} values: {UID, InvoiceType} |
| 32 | HTTP 200 OK | ValidationError | 229 | {Field1} is not correct according to the given: {Field2} (invoice line: {lineNumber}) [ Possible {Field1, Field2} values: {‘feesAmount’, feesPercentCategory’}, {‘stampDutyAmount, ‘stampDutyPercentCategory’}, {‘withheldAmount’, ‘withheldPercentCategory’}] |
| 33 | HTTP 200 OK | ValidationError | 230 | {Field} is mandatory for invoice detail (number} [Possible {Field} values: {E3 classifications, VAT classifications} |
| 34 | HTTP 200 OK | ValidationError | 231 | {Field} is forbidden for invoice detail (number} [Possible {Field} values: {E3 classifications, VAT classifications} |
| 35 | HTTP 200 OK | ValidationError | 233 | Wait before resubmitting (SBZ / sendinvoice). Message: Wait 30 seconds before resending the document with UID: … (the document UID). Note: if the UID already exists with a MARK, SBZ returns Success with the existing data (not 233). |
| 36 | HTTP 200 OK | ValidationError | 234 | The values 7 or 8 are not allowed for Vat Category for this invoice type |
| 37 | HTTP 200 OK | ValidationError | 235 | Issuer must be different from counterpart |
| 38 | HTTP 200 OK | ValidationError | 236 | The Sender (vatnumber): ” + {afm} + ” must be different from the issuer (vatnumber) |
| 39 | HTTP 200 OK | ValidationError | 237 | Underlying Value(s) of taxes cannot be greater than the total net value of invoice |
| 40 | HTTP 200 OK | ValidationError | 239 | Taxamount(s) of taxes cannot be greater than the total net value of invoice |
| 41 | HTTP 200 OK | ValidationError | 240 | 240/ValidationError -Taxamount {Taxamount } of taxline: {A/A} cannot be greater than the corresponding underlying value |
| 42 | HTTP 200 OK | ValidationError | 241 | 241/ValidationError -{Field1} cannot be greater than the corresponding invoiceline net value (invoice line: + {linenumber} ) [ Possible {Field1} values: {‘feesAmount’, ‘otherTaxesPercentAmount’, ‘stampDutyAmount, ‘withheldAmount’}] |
| 43 | HTTP 200 OK | ValidationError | 242 | 242/ValidationError – {Field} ‘s country for this invoice type must be Greece [Possible {Field} values: {Issuer, Counterpart} |
| 44 | HTTP 200 OK | ValidationError | 243 | 243/ValidationError – {Field} ‘s country for this invoice type must be in Europe but not Greece [Possible {Field} values: {Issuer, Counterpart} |
| 45 | HTTP 200 OK | ValidationError | 244 | 244/ValidationError – {Field} ‘s country for this invoice type must not be in EU [Possible {Field} values: {Issuer, Counterpart} |
| 46 | HTTP 200 OK | ValidationError | 245 | Provider is not authorised to issue Invoices for: {vatNumber} |
| 47 | HTTP 200 OK | ValidationError | 246 | Invoice of type 1.5 must have at least one line with detailtype = 1 and one with detail type=2 |
| 48 | HTTP 200 OK | ValidationError | 247 | Invoice line: {lineNumber}. {Field} is forbidden. [Possible {Field} values: {recType=1, recType=4, recType=5} |
| 49 | HTTP 200 OK | ValidationError | 248 | Invoice with MARK {mark} cannot be cancelled because was not posted by VAT number {vat} |
| 50 | HTTP 200 OK | ValidationError | 249 | Invoice with MARK {mark} cannot be cancelled because of being posted by provider |
| 51 | HTTP 200 OK | ValidationError | 250 | Invoice with MARK {mark} cannot be cancelled because of being posted by myDATA Invoicing |
| 52 | HTTP 200 OK | ValidationError | 251 | Invoice with MARK {mark} cannot be cancelled because of being already cancelled |
| 53 | HTTP 200 OK | ValidationError | 252 | Record with MARK {mark} is not a valid Invoice |
| 54 | HTTP 200 OK | ValidationError | 254 | TaxLine (TaxTotals) : + {taxlinenumber} . {field + fieldData} is forbidden |
| 55 | HTTP 200 OK | ValidationError | 301 | Invoices with mark requested not found |
| 56 | HTTP 200 OK | ValidationError | 302 | Duplicate classification line number {lineNumber} |
| 57 | HTTP 200 OK | ValidationError | 303 | Line number {lineNumber} not found in invoice with MARK {mark} |
| 58 | HTTP 200 OK | ValidationError | 304 | All invoice rows or none should have classifications included |
| 59 | HTTP 200 OK | ValidationError | 305 | Invoice line: {lineNumber}. Duplicate classification type {classificationType} and category{classificationCategory} |
| 60 | HTTP 200 OK | ValidationError | 306 | Invoice line: {lineNumber}. Sum of classifications are not equal to line’s net value |
| 61 | HTTP 200 OK | ValidationError | 307 | Classification type {classificationType} is forbidden for Classification category {classificationCategory} |
| 62 | HTTP 200 OK | ValidationError | 308 | Classification category {classificationCategory} is forbidden for Invoice type {classificationType} |
| 63 | HTTP 200 OK | ValidationError | 309 | Classifications are forbidden for Invoice type {invoiceType} |
| 64 | HTTP 200 OK | TechnicalError | 310 | All classifications of invoice or none should have category value category2_4 |
| 65 | HTTP 200 OK | ValidationError | 311 | Classification with type {classificationType} and category ” {classificationCategory} not found in invoice summary |
| 66 | HTTP 200 OK | ValidationError | 312 | Sum of classifications with type {classificationType} and category {classificationCategory} not matching with related total in invoice summary |
| 67 | HTTP 200 OK | ValidationError | 313 | Classification type {classificationType} is forbidden for Classification category {classificationCategory} combined with invoice type {invoiceType} |
| 68 | HTTP 200 OK | ValidationError | 314 | All invoices should contain either income or expenses classifications section, not both or none |
| 69 | HTTP 200 OK | ValidationError | 315 | VAT classifications have no category |
| 70 | HTTP 200 OK | ValidationError | 316 | VAT classifications are not allowed in case of VAT exemption |
| 71 | HTTP 200 OK | ValidationError | 317 | Invoice detail { lineNumber } : VAT classification must be of type 366 in case vatExemptionCategory = 16 |
| 72 | HTTP 200 OK | ValidationError | 318 | Element {Field} must have same value with correlated’s one |
| 73 | HTTP 200 OK | ValidationError | 319 | Net value of correlated invoice already exceeded by sum of net values of invoices correlated to it |
| 74 | HTTP 200 OK | ValidationError | 320 | Invalid correlated invoice type |
| 75 | HTTP 200 OK | ValidationError | 321 | Classifications are not allowed only in the invoice summary |
| 76 | HTTP 200 OK | ValidationError | 322 | Unsupported correlated invoice type |
| 77 | HTTP 200 OK | ValidationError | 323 | User cannot use directly this service due to annual gross income limits |
| 78 | HTTP 200 OK | TechnicalError | 330 | Unexpected technical error for classification line |
| 79 | HTTP 401 | AuthError | 5001 | API_KEY header is missing |
| 80 | HTTP 401 | AuthError | 5002 | The issuer VatNumber is not associated with your Subscription |
| 81 | HTTP 404 | XMLSyntaxError | 5004 | Invalid. Resource not found |
| 82 | HTTP 401 | AuthError | 5005 | API_KEY header is missing |
| 83 | HTTP 401 | AuthError | 5006 | Access / request error (SBZ). Possible messages:
|
| 84 | HTTP 400 | XMLException | 5008 | No response (SBZ / paymentsignature — no response from the POS terminal) |
| 85 | HTTP 401 | XMLSyntaxError | 6001 | correlatedInvoicesLabel is mandatory |
| 86 | HTTP 401 | XMLSyntaxError | 6002 | movePurposeLabel is mandatory |
| 87 | HTTP 401 | XMLSyntaxError | 6003 | Field quantity cannot be less than 1 |
| 88 | HTTP 401 | XMLSyntaxError | 6004 | MeasurementUnitLabel is mandatory |
| 89 | HTTP 401 | XMLSyntaxError | 6005 | Check XML syntax! Required fields |
| 90 | HTTP 401 | XMLSyntaxError | 6006 | vatExemptionCategory is mandatory |
| 91 | HTTP 401 | XMLSyntaxError | 6007 | vatExemptionCategory must be not set |
| 92 | HTTP 401 | XMLSyntaxError | 6008 | Access denied due to missing or invalid terminalid (SBZ / paymentsignature) |
| 93 | HTTP 401 | XMLSyntaxError | 6009 | Check XML syntax! Required fields |
| 94 | HTTP 401 | XMLSyntaxError | 6010 | Fields DocumentLabel, paymentMethodΙnvoiceLabel are mandatory |
| 95 | HTTP 405 | ValidationError | 6030 | NextPageKey not valid |
| 96 | HTTP 405 | ValidationError | 6031 | issuerVat field is required! |
| 97 | HTTP 405 | ValidationError | 6032 | InvoiceMark is not a valid Int64 value |
| 98 | HTTP 405 | ValidationError | 6033 | issuedDate is not a valid Date (yyyy-mm-dd) |
| 99 | HTTP 405 | ValidationError | 6034 | issuedDate is not a valid Date |
| 100 | HTTP 405 | ValidationError | 6035 | issuedFrom is not a valid Date (yyyy-mm-dd) |
| 101 | HTTP 405 | ValidationError | 6036 | issuedFrom is not a valid Date |
| 102 | HTTP 405 | ValidationError | 6037 | issuedTo is not a valid Date (yyyy-mm-dd) |
| 103 | HTTP 405 | ValidationError | 6038 | issuedTo is not a valid Date (yyyy-mm-dd) |
| 104 | HTTP 405 | ValidationError | 6039 | 100% discount on the item is not allowed |
| 105 | HTTP 405 | ValidationError | 6040 | Combinations of date parameters are not valid.
|
| 106 | HTTP 200 OK | BalanceError | 7001 | Insufficient units balance (SBZ / sendinvoice):
|
| 107 | HTTP 200 OK | TechnicalError | 7002 | No response from IAPR (SBZ statusCode 7002; not a client-sent transmissionFailure field) |
| 108 | HTTP 200 OK | TechnicalError | 7003 | Unexpected condition error – HTTP error |
